Prolog Vienna 2006 Do 22.06.2006 02:07
Club start list www.vienna2006.com

    Start   Stno Name                         YB SI card Class         Qty

Startlist ordered by classes

1   KENOD                 GBR

15:58:00      1 Guillaume Peter              49  500789 Blue          123
16:03:00      7 Guillaume Judith             53  500790 Green         119



2   Rishon le Zion        ISR

15:52:00      2 Zaltsman Vladimir            35  410301 Red            74
15:51:00      3 Zaltsman Alexandr            63  410302 Black          53



4   ASA                   ISR

16:30:00      5 Friedman Alex                37  230740 Red            74



5   Galil                 ISR

15:54:00      6 Ioffe Vladimir               37  230750 Red            74



6   TROL                  BEL

16:59:00      8 de Kerf Eddie                52    7590 Blue          123



7   Japan4                JPN

15:54:00      9 Unno Tadaaki                 40  410304 Orange         55
15:36:00     12 Unno Tomiko                  48  410305 Orange         55
16:00:00     13 Kato Reiko                   41  410306 Orange         55
15:44:00     14 Aragaki Junko                45  410307 Orange         55



8   Ozzie Kangaroos       AUS

16:12:00     10 Tarr Alex                    42  204082 Blue          123
16:43:00     91 Ingwersen Frank              42  200088 Green         119
16:15:00     92 Ingwersen Ann                42   44142 Green         119
16:24:00     95 Komyshan Peter               52  302755 Blue          123
16:27:00     97 Komyshan Jennifer            52  264459 Green         119
16:46:00     99 Lotty Dave                   45  402176 Blue          123
15:58:00    100 Healy Sue                    30  204278 Green         119
16:25:00    101 Morris Eric                  69   41225 Black          53
16:29:00    103 Tarr Janet                   42  204083 Green         119
16:04:00    104 Hanlon Barry                 35  402493 Blue          123
16:52:00    105 Morris Janet                 38  402368 Green         119
16:12:00    106 McGarva Janelle              48  402341 Orange         55



9   Mosmeridian           RUS

15:29:00     11 Sytov Nikolay                71  238001 Black          53



10  OK Kooperaator        EST

16:37:00     15 Koppel Peep                  46  302852 Blue          123



11  OK Orion              EST

15:10:00     16 Koppel Tiit                  44  302851 Red            74



12  EOL                   EST

16:00:00     17 Kirt Boris                   42  302854 Red            74
16:10:00     18 Kannike Rein                 41  218387 Red            74



13  HVO                   USA

16:17:00     19 Gnatiouk Sergiy              67  410308 Black          53



14  Tisvilde Hegn OK      DEN

15:46:00     20 Olsen Klaus                  47  631147 Blue          123
15:55:00     21 Olsen Birgit                 51  202073 Green         119
15:11:00    365 Weber Tim Falck              65  500449 Black          53
15:02:00    366 Weber Jonas Falck            94  500448 Orange         55
15:31:00    367 Weber Amanda Falck           96  302009 White          20



15  Asker SK              NOR

15:05:00     22 Gunner�d Bj�rn               39  331505 Blue          123



16  Botne SK              NOR

15:07:00     23 H�steland Geir               45  330701 Blue          123
15:02:00     24 Kvilhaug J�rgen              46  410309 Blue          123
15:00:00     25 Trolsrud Thorolf             44   51721 Blue          123



17  By�sen IL             NOR

15:17:00     26 R�hjell Leif                 44  410310 Blue          123
15:11:00     27 Eidem Magne                  41  330724 Blue          123



18  Eidskog OL            NOR

15:42:00     28 Saether Gunnar               36  330762 Green         119



19  Fossum IF             NOR

15:47:00     29 Bratland Turid               41  410311 Green         119



20  Fredrikstad Skiklubb  NOR

15:09:00     30 Ottesen Jan Sigurd           37  330745 Blue          123
15:01:00    197 Hansen Tore Herman           28  331642 Green         119
15:30:00    198 Jacobsen Odd Magne           41  330969 Green         119



21  Gj�-Vard OL           NOR

15:22:00     31 Sm�stuen Olaf                32  330797 Green         119



22  Hadeland OL           NOR

15:44:00     32 Rognstad Iver                35   27151 Green         119



23  Hein OL               NOR

15:06:00     33 Rise Odd                     47  410312 Blue          123
15:01:00     34 Haugen Harald                44  330711 Blue          123
15:04:00     35 Rise Elisabeth               50  410313 Green         119
15:14:00    199 Wikstr�m Knut                47  331722 Blue          123
15:27:00    200 R�ste Berit                  50  264547 Green         119
15:13:00    201 Storihle Sidsel              52  331711 Green         119
15:05:00    361 Wikstr�m Terje               51  337625 Black          53
15:06:00    362 Wikstr�m Bente Tangen        54         Green         119
15:01:00    363 Nordsveen Arild              57  337627 Black          53
15:19:00    364 Malmo Knut                   50  337628 Blue          123
15:44:00    387 Stang B�rd                   48  331405 Blue          123
15:52:00    388 Stang Marta                  47  331674 Green         119



24  IF Sturla             NOR

15:10:00     36 Eriksen Eirik                45  205820 Blue          123



25  Kolbotn/Skimt OL      NOR

15:43:00     37 Krogvig Ragnhild             40  410315 Green         119
15:41:00     38 Sj�nnesen Svein              32  330784 Green         119
15:36:00    115 Tr�an Geir                   45   36711 Blue          123



26  Larvik OK             NOR

15:02:00     39 Gr�tter�d Per Arne           34  410316 Green         119
15:09:00     40 Dreng Martin                 21  330712 Green         119



27  Lillomarka OL         NOR

15:51:00     41 Bjerke Torstein              31  330593 Green         119
15:15:00     42 Blomseth Jostein             32  330773 Green         119



28  Lyn S&FK              NOR

15:16:00     43 Lund George                  29  330703 Green         119



29  Nordstrand IF         NOR

15:14:00     44 Erichsen Stian               21  330731 Green         119
15:18:00     45 Erichsen Jennecke            25  330793 Green         119
15:12:00     46 Olsen Thor                   35  410317 Green         119



30  OK Moss               NOR

15:39:00     47 Hagnes Steinar               35  330710 Green         119



31  Oppsal IF             NOR

15:12:00     48 Inglingstad Ronald           37  330796 Blue          123



32  OTO                   NOR

15:15:00     49 Kongsfjell Eigil             38  601601 Blue          123



33  Porsgrunn OL          NOR

15:00:00     50 Valderhaug Konrad            34  262682 Green         119



34  Raumar OL             NOR

15:50:00     51 Monsrud Helge                30  330720 Green         119
15:31:00     52 Larsen Hans                  33  330704 Green         119
15:48:00     53 Bakkel�kken Arne             33  410119 Green         119



35  Ringerike OL          NOR

15:25:00     54 H�ghaug Ragnar               35  330754 Green         119
15:35:00     55 Garberg Birger               29  259209 Green         119



36  R�yken OL             NOR

15:37:00     56 Bekkelund Magne              29  410184 Green         119
15:29:00     57 Bekkelund Birgitte           43  332289 Green         119



37  Toten Troll           NOR

15:13:00     58 Soler�d Svein                38  208937 Blue          123



38  Trollelg OL           NOR

15:45:00     59 Opland Oddvar                36  247263 Green         119



39  Trollo OL             NOR

15:07:00     60 Eiler�s Karl Johan           31  928886 Green         119



40  Verdal OK             NOR

15:18:00     61 H�vde Dag                    41   44890 Blue          123
15:16:00     62 Sveberg Morten               39  330580 Blue          123
15:20:00     63 Holden Odd                   34  330719 Green         119
15:38:00     64 Sollid Johannes              34  220201 Green         119
15:11:00     65 Sveberg Ella                 44  330740 Green         119
15:03:00     66 Holden Evelyn                37  330751 Green         119
15:46:00     67 H�vde Liv                    37  331695 Green         119
15:08:00     68 Sollid Kari                  38  220202 Green         119



41  Voss IL               NOR

15:21:00     69 Heggenes Svein Erik          44  219768 Blue          123
15:24:00     70 R�rlien Erling               33  337632 Green         119
15:32:00     71 Ringheim Marta               47  219769 Green         119



42  �stmarka OK           NOR

15:23:00     72 Gullaksen Georg              39  330748 Blue          123
15:23:00     73 Gullaksen Gerd               43  330766 Green         119



43  �s IL                 NOR

15:33:00     74 Treekrem Birgit              27  205787 Green         119



44  Uringa Orienteers     AUS

16:58:00     75 Ogilvie Dick                 44  402301 Blue          123
16:50:00     76 Ogilvie Maureen                  402302 Green         119



45  Delta                 FIN

15:37:00     77 Kangasaho Simo               48  234885 Blue          123
15:28:00     78 Kangasaho Sirpa              55  234490 Red            74



46  KOBRA Bratislava      SVK

16:01:00     79 Kniebugl Anton               64  416747 Black          53
16:15:00    370 Maj Stefan                   52  533305 Blue          123
16:20:00    371 Majova Paulina               53  533304 Blue          123



47  Aussie Kangaroos      AUS

16:00:00     80 Hubbert Michael              43  204089 Blue          123
15:33:00     81 Enter Mary                   47  204099 Blue          123
15:51:00     82 Freemantle Margi             57  204346 Blue          123
16:05:00     83 Van Geldermalsen Ted         54  204344 Black          53
15:30:00     84 Hearn Penny                  52  204188 Blue          123
15:57:00     85 Sheahan Jenny                41  204030 Blue          123
16:08:00     86 Sheahan John                 38  204029 Blue          123
15:35:00     87 Trewin Blair                 71   41228 Black          53
16:14:00     88 Meeking Libby                47  204258 Blue          123
15:41:00     89 Meeking John                 44  204257 Blue          123
16:05:00     90 Lampe Lisa                   60  402199 Blue          123



48  Dauphine orientation  FRA

15:27:00     93 Guiguet Michel               43   40571 Blue          123
15:16:00     94 Guiguet Antoinette           56   40572 Orange         55



50  Kaulsdorfer OLV Berli GER

15:11:00     98 Herting G�nter               27    5080 White          20
15:03:00    316 Schubert Magdalene           52  300825 White          20



51  Loughborough OC       GBR

16:44:00    102 Dickinson Doug               45   50267 Blue          123



52  OK Roslagen           SWE

15:40:00    107 S�derb�rg Sivert             37  246733 Blue          123



53  COC                   USA

16:34:00    108 Kuestner Sue                 59  255545 Green         119
16:26:00    109 Kuestner Holly               90  255564 Green         119



54  Wellington            NZL

16:22:00    110 Ingham Malcolm               55  216855 Blue          123
16:27:00    111 Ingham Gillian               55  216859 Blue          123



55  Compas Kharkov        UKR

16:19:00    112 Perepelytsya Oleksiy         71  337633 Black          53
15:15:00    124 Perepelytsya Marya           96  337634 White          20



56  F�rsten OK EttingenI  SUI

16:31:00    113 Eggli Roland                 45   61991 Blue          123
15:58:00    114 Eggli Margrit                48   59203 Orange         55



57  Wiler B�ren           SUI

16:24:00    116 Sauter Othmar                33   54428 Green         119
16:10:00    117 Hug Arnold                   45   64472 Blue          123
16:09:00    122 Josef Thoma                  39   59297 Green         119
16:49:00    127 Brander Maria                51   64335 Green         119
16:17:00    128 Keller Marianne              53   63185 Green         119
16:44:00    129 Keller Toni                  50   64530 Green         119
15:53:00    136 Graf Bruno                   34   59169 Green         119



58  Totana Nomads         GBR

16:42:00    118 Checkley Martin              52   33093 Blue          123
16:52:00    119 Checkley Judith              55   33071 Blue          123



59  Samnanger             NOR

15:06:00    120 Erdal Rune                   61  209159 Red            74
15:13:00    121 Erdal Magnus                 92  209137 Yellow         12



60  MS Parma              FIN

16:06:00    123 Alilonttinen Martti          50  404040 Green         119



61  Greater Vancouver O.C CAN

16:36:00    125 Kerr Alex                    35   46549 Green         119



62  KoS                   FIN

16:07:00    126 Teppo Jaakko                 44  772282 Green         119



63  OLG Oberwil           SUI

16:36:00    130 Widmer Hans                  54  891954 Orange         55
16:51:00    131 Widmer Margrit               57   62035 Green         119



64  BAOC                  USA

16:28:00    132 Jacobs Marsha                47   43862 Green         119



65  wato                  IRL

16:48:00    133 Cox Andrew                   56   51074 Blue          123
16:38:00    134 Cox Laura                    92  410429 Orange         55



66  Northern Navigators   GBR

15:15:00    135 Blackburn Colin              61  261728 Black          53



67  MDOC                  GBR

16:45:00    137 Britton John                 51   11158 Blue          123
16:13:00    138 Crawshaw Grahame             47   33274 Blue          123
16:04:00    139 Crawshaw Irene               44  408500 Green         119
16:08:00    140 Gregory Margaret             38   11719 Green         119
16:21:00    141 Gregory Andrew               35   11718 Blue          123
16:38:00    142 Hunter Mike                  41  223495 Green         119
16:29:00    143 Mawdsley Dave                41   33120 Blue          123
16:47:00    144 Roberts Trevor               47  221398 Blue          123
16:35:00    145 Roberts Marie                58   32535 Green         119



68  OL Br�tten CH         SUI

15:23:00    146 Vinzenz Kneisl               46  201857 White          20
15:07:00    147 Elsbeth Haslinger            42  307852 White          20



69  Ermak-Tyumen          RUS

15:55:00    148 Vedin Arkadiy                59  303801 Black          53
16:20:00    149 Vedina Olga                  59  303802 Green         119
16:23:00    150 Konyshev Vadim               66  303808 Black          53
16:22:00    151 Korobeinikov Alexandre       34  303804 Orange         55
15:35:00    152 Skibinskaya Galina           63         White          20



70  Rotorua               NZL

15:48:00    153 Simpson Ian                  60  257959 Blue          123
15:54:00    154 Simpson Angela               91  257960 Green         119
15:35:00    155 Simpson Raewyn               63  242541 Blue          123
15:39:00    156 Simpson Steven               94  242544 White          20



71  couties               NZL

16:14:00    157 Nuthall Terry                39  355325 Red            74



72  B�F Hungary           HUN

17:10:00    158 Bug�r J�zsef                 53   45439 Red            74
16:46:00    159 Bug�r Gergely                92  411992 Red            74
16:58:00    160 Jenei Margit                 54   45441 Red            74



73  Post�s                HUN

15:17:00    161 Keszthelyi Ildik�            50   45524 Yellow         12



74  MAFC                  HUN

16:56:00    162 Magyar J�nos                 52   45374 Red            74



75  Nillumbik Emus        AUS

16:19:00    163 Adrian Dorothy               36  204093 Green         119



76  Hamar OK              NOR

15:17:00    164 Schjelderup �yvind                44888 Black          53



77  Red Roos              AUS

16:07:00    165 Moore Hugh                   48  409759 Blue          123



78  UFA UNITED            RUS

16:16:00    166 Rais Bayburin                58  238164 Red            74
16:36:00    167 Akhmadullin Rim              46  333241 Red            74
16:24:00    168 Bayburin Emil                90  238128 Orange         55
16:16:00    169 Bayburin Dilya               59  238167 Orange         55
15:53:00    170 Kudryashov Sergey            65  238168 Black          53
16:44:00    171 Mudarisov Marat              65  238152 Red            74
16:28:00    172 Nurgaliev Yuriy              47  333240 Red            74
16:06:00    173 Sultanbekov Ernst            68  238174 Red            74
15:43:00    174 Sultanbekov Elina            90  333243 White          20
16:08:00    175 Sultanbekov Inna             70  333242 Orange         55



79  WAT Wien              AUT

15:19:00    176 Ballik Tom                   75    6871 Black          53



80  Auckland OC           NZL

16:12:00    177 Weeks Hilary                 36   44212 Green         119



81  T�by Ok               SWE

16:48:00    178 Str�m Ingrid E.              52   10367 Green         119
16:40:00    179 Str�m Lars Owe               51   12132 Red            74



82  V�nn�s OK             SWE

16:37:00    180 �str�m Kerstin               30  302526 Green         119



83  Weston Emus           AUS

16:16:00    181 Wehner Hermann               24   41216 Green         119



84  Rajam�en Rykmentti    FIN

15:34:00    182 Kyyr�nen Heikki              46  354052 Blue          123
15:26:00    183 Kyyr�nen Paula               44  354051 Orange         55



85  Slany Kacerov B       CZE

16:40:00    184 Koc Zdenek                   47   51706 Blue          123
16:30:00    187 Tomascin Jaroslav            58   51691 Blue          123
16:55:00    188 Libersky Mirko               51   51693 Blue          123
16:38:00    189 Kucharova Ada                58   53261 Blue          123
16:35:00    190 Hankovska Jana               40   51698 Blue          123



86  Pihkaniskat           FIN

15:31:00    191 Paasonen Seppo               41  209055 Blue          123
16:10:00    310 Hulkkonen Niina              95  332959 Orange         55
16:06:00    311 Hulkkonen Johanna            93  332960 Orange         55
16:19:00    312 Saarikoski P�ivi             58  337626 Blue          123
16:17:00    313 Hulkkonen Heikki             55  337621 Blue          123
15:19:00    315 Hulkkonen Mikko              96  337623 White          20



87  B� OL                 NOR

15:08:00    192 Hagen Per Chr.               53  331188 Blue          123
15:36:00    193 Lande Arne                   45  331186 Green         119
15:10:00    194 Steen Bj�rn                  49  337635 Green         119
15:17:00    195 Steen Margit Ryen            47  337636 Green         119



88  Drangedal             NOR

15:26:00    196 Lunde Astrid                 48  331292 Green         119
15:34:00    360 Aure Odd                     42  337624 Green         119



89  Indre �stfold OK      NOR

15:28:00    202 Holt Hansen Kaare            28  331356 Green         119



90  Konnerud              NOR

15:04:00    203 Ruud Steinar                 39  337637 Blue          123



91  Rudsbygd IL           NOR

15:22:00    204 Prestrud Tormod              48  337638 Blue          123
15:20:00    205 Skansen John Birger          47  337639 Blue          123
15:03:00    206 Tyldum Jon                   38  337640 Blue          123
15:19:00    207 Nordeng Oddbj�rg             42  332941 Green         119
15:40:00    208 Prestrud Bj�rg               43  332942 Green         119
15:21:00    209 Tyldum Marit                 49  332943 Green         119



92  TIF Viking            NOR

15:05:00    210 Rasmussen Tore Stein         37  332944 Green         119



94  OLG Neuhausen         SUI

15:57:00    212 Fesseler Theo                37   63003 Green         119
15:52:00    213 Fesseler Gertrud             40   64410 Orange         55



95  WCOC                  USA

15:55:00    214 Brautigam Joe                62   43894 Blue          123
15:29:00    215 Brautigam Pavlina            61  866006 Blue          123
15:26:00    216 Brautigam Viktoria           85  509804 Blue          123
15:27:00    217 Brautigam Evalin             96   43895 White          20



96  OK Gittis Klosterneub AUT

15:39:00    218 Knapp Michael                78   46328 Black          53



97  Gandvik               SWE

16:41:00    219 Malmberg Goran               35  404088 Blue          123



98  OLG Seeland           SUI

16:32:00    220 Hutzli Martin                32   64927 Orange         55
16:49:00    400 Keller Heinz                 42   63102 Blue          123
17:14:00    401 Egger Keller Barbara         60   63024 Red            74



99  VETERAN-RUSSIA        RUS

15:20:00    221 Shur Genrikh                 27  238284 Orange         55
15:18:00    222 Akinina Galina               58  238304 Red            74
15:42:00    223 Alfimov Vitaly               37  206092 Red            74
15:42:00    224 Babina Valentina             47  332945 Orange         55
16:34:00    225 Blanter Mikhail              37  205565 Orange         55
15:14:00    226 Dobrosova Alexandra          39  333289 Orange         55
15:38:00    227 Erskiy Vladimir              25  238461 Orange         55
15:22:00    228 Glukhov Nikolay              47  221776 Red            74
16:18:00    229 Grishanov Evgeny             36  238683 Orange         55
15:24:00    230 Gun'ko Alexandr              34  332946 Orange         55
15:48:00    231 Gun'ko Galina                34  332947 Orange         55
16:26:00    232 Kazarinov Nikolay            46  332948 Red            74
16:50:00    233 Khmelev Yury                 42  237150 Red            74
16:38:00    234 Kinyaeva Tatiana             60  237390 Red            74
15:56:00    235 Kolesnikov Vladimir          46  332949 Red            74
16:08:00    236 Krivousha Feoktista          56  332950 Red            74
16:22:00    237 Malkov Vasiliy               38  332951 Red            74
15:34:00    238 Nazarova Valentina           41  332952 Orange         55
15:14:00    239 Nesynov Sergey               46  332953 Red            74
15:12:00    240 Parkhacheva Nadezhda         42  332954 Orange         55
17:12:00    241 Potrakhova Galina            39  238043 Red            74
16:32:00    242 Razhev Nikolay               37  332955 Red            74
16:04:00    243 Rybkina Valentina            58  238205 Red            74
15:50:00    244 Serebryakov Rudolf           39  238306 Red            74
15:28:00    245 Sevostyanova Tatiana         89  332956 Orange         55
16:28:00    246 Shorokhov Ivan               51  238059 Blue          123
16:54:00    247 Zelenin Valentin             38  332957 Red            74



100 OLG Balsthal-G�u      SUI

15:28:00    248 Moosberger Max               46   62934 Blue          123
15:05:00    249 Moosberger Esther            56  251089 Yellow         12



101 Melbourne Forest Race AUS

15:54:00    250 Neve Sue                     54  204341 Blue          123



102 Bendigo               AUS

15:07:00    251 Russell Jim                  61  204010 Black          53



103 Kalmar OK             SWE

16:09:00    252 Axelsson Sivert              37   36419 Blue          123



104 CHIBA OLK             JPN

16:11:00    253 Tatsuo ISHII                 51  241427 Black          53



105 Naturfreunde Wien     AUT

15:13:00    254 Kroupa G�nther               71  711804 Black          53



107 HSV Pinkafeld         AUT

16:03:00    256 Fuchs Sabine                 85   49715 Blue          123
16:01:00    368 Naskau Klaus                 45    7175 Green         119
16:13:00    369 Naskau Veronika              61  307650 Green         119



108 Aerotravel            RUS

16:07:00    257 Vasilyev Vladimir            46  238596 Black          53
16:32:00    258 Vasilyeva Valentina          52  238380 Blue          123
16:34:00    259 Kucherenko Gulsina           59  238477 Blue          123
16:01:00    260 Shamshurina Tatiana          58  238541 Blue          123
15:47:00    261 Pereliaev Yury               50  238560 Blue          123
16:39:00    262 Loiko Zinaida                47  238332 Blue          123
16:51:00    263 Gubanova Anna                48  237392 Blue          123
16:53:00    264 Tozur Sergey                 68  333213 Violet         20
17:02:00    265 Chernov Yury                 41  333250 Red            74
15:56:00    266 Sokolova Svetlana            63  333215 Blue          123
15:53:00    267 Ushakova Anna                89 1301570 Blue          123
15:32:00    268 Brovina Ekaterina            91  237394 Orange         55
15:45:00    269 Vershinina Galina            45  211580 Blue          123
15:10:00    270 Kuklin Leonid                35  333216 Orange         55
15:18:00    271 Rodnianskaya Nina            42  238454 Orange         55
16:11:00    272 Durnov Nikolay               41  238585 Blue          123
16:20:00    273 Bannikov Gennagy             48  238014 Red            74
16:47:00    274 Landyshev Veniamin           55  206117 Violet         20
15:21:00    275 Landysheva Lilia             61  333229 Yellow         12
17:03:00    276 Pavlov Nikolay               54  206118 Violet         20
16:55:00    277 Kochkin Nikolay              55  333214 Violet         20
16:59:00    278 Kochkina Tatiana             54  333219 Violet         20
16:02:00    279 Kopeikin Vladimir            48  238475 Orange         55
15:20:00    280 Krasnobaev Vyachedlav        39  237262 Red            74
16:24:00    281 Shchepotkin Valentin         40  238242 Red            74
16:34:00    282 Onofreichuk Galina           61  238599 Red            74
16:42:00    283 Fiodorova Antonina           51  230311 Red            74
16:51:00    303 Markelov Sergey              50  208972 Violet         20
15:50:00    304 Pozhidaeva Olga              55  208931 Blue          123
16:25:00    305 Egorov Andrey                70 1301550 Blue          123
16:13:00    392 Borachenko Alexander         60 1301553 Black          53
15:45:00    393 Kunitskiy Igor               62 1301551 Black          53
16:49:00    418 Privalova Liubov             52 1301588 Violet         20



109 Kirishi               RUS

15:44:00    284 Zernov Sergey                84 1301567 Red            74
17:00:00    285 Platonova Alexandra          89 1301568 Red            74
17:08:00    286 Volkova Tatiana              88 1301569 Red            74
15:08:00    287 Andronov Stanislav           92 1301562 Red            74
15:46:00    288 Evseev Maxim                 95 1301565 Orange         55
15:40:00    289 Yudin Mikhail                94 1301566 Orange         55
16:18:00    290 Kilyazova Evgenia            85 1301571 Red            74
15:58:00    291 Petrenko Oleg                89 1301564 Red            74
15:00:00    292 Andronov Igor                66 1301556 Red            74
15:30:00    293 Potiomkin Victor             62 1301558 Red            74
15:12:00    294 Gusak Sergey                 65 1301557 Red            74
17:04:00    295 Petrov Alexander             70 1301555 Red            74
15:04:00    296 Volkov Mikhail               57 1301560 Red            74
15:24:00    297 Merkuriev Stanislav          50 1301590 Red            74
16:12:00    298 Egorova Tatiana              62  333218 Red            74
15:16:00    299 Gusak Alla                   68 1301561 Red            74
16:52:00    300 Egorov Sergey                59 1301559 Red            74
15:38:00    301 Salatkin Evgeny              68 1301554 Red            74
15:34:00    302 Petrova Olga                 68 1301589 Red            74



110 Azimut                RUS

16:54:00    306 Negin Sergey                 54 1301586 Green         119



111 Azimut Bourian        FRA

15:23:00    317 Cottret Bruno                67   40344 Black          53



112 Loup Garou            CAN

16:31:00    307 Jensen Irene                 38  249680 Green         119



113 Navi                  FIN

15:46:00    308 Pesonen Vuokko               50  332958 Red            74



114 Keravan Urheilijat    FIN

16:53:00    309 Pekkarinen Eila              37  415540 Green         119



115 SalRe                 FIN

15:38:00    314 Myllyaho Markku              47  337622 Blue          123



116 TAOK                  EST

16:02:00    318 Leppik Lauri                 64  641211 Blue          123
15:42:00    319 Leppik Lea                   65  305616 Blue          123



117 Saue Tammed           EST

15:41:00    320 Tasa Johannes                50  263885 Black          53



118 Mysl Moscow           RUS

15:47:00    321 Akulov Alexander             53  307302 Black          53
15:26:00    322 Barantsevich Vladimir        37  237132 Red            74
15:59:00    323 Barinov Sergey               55  237032 Black          53
16:39:00    324 Bezymyannaya Liubov          46  307306 Green         119
16:47:00    325 Bortnovskaya Tamara          50  238065 Green         119
17:06:00    326 Bortnovskiy Sergey           45  303900 Red            74
16:23:00    327 Efimova Elena                66  307314 Blue          123
15:24:00    328 Efimova Evgenia              91  307405 Blue          123
15:30:00    329 Frantsuzova Elvira           40  307304 Orange         55
16:15:00    330 Gordeyev Vasiliy             60  307403 Black          53
15:37:00    331 Gundorov Sergey              55  238572 Black          53
16:23:00    332 Kashperskaya Olga            48  250830 Green         119
16:26:00    333 Koshcheeva Irina             55   57016 Orange         55
16:05:00    334 Kozharskaya Larisa           48  250721 Green         119
15:00:00    335 Kuleshova Larisa             70  307408 Orange         55
16:41:00    336 Kuntsevich Galina            47  250819 Green         119
16:02:00    337 Kuzmin Rem                   31  237154 Green         119
16:14:00    338 Kuzmina Larisa               33  238504 Orange         55
16:48:00    339 Lakhmina Tatiana             52  307319 Red            74
15:33:00    340 Lukin Mikhail                55  237225 Black          53
16:14:00    341 Malinkina Natalia            51  307309 Green         119
16:36:00    342 Mikhaseva Liubov             58  307315 Blue          123
15:40:00    343 Mikhasev Sergey              91  307404 Red            74
15:56:00    344 Muratova Lyalya              39  307307 Orange         55
15:43:00    345 Pozdnyakov Vladimir          69  307313 Black          53
15:08:00    346 Savinykh Lidia               41  307317 Orange         55
16:04:00    347 Selyakhina Valentina         40  250809 Orange         55
15:25:00    348 Shcherbakov Yuri             52  250727 Black          53
15:04:00    349 Shlyapnikova Natalia         46  307308 Orange         55
16:18:00    350 Smirnova Tatiana             71  238427 Blue          123
15:02:00    351 Solomein Valeriy             39  250726 Red            74
15:09:00    352 Solovyev Vladimir            56  307303 Black          53
16:25:00    353 Suchilova Galina             56  307318 Green         119
15:32:00    354 Sukhodonova Elena            56  307312 Red            74
15:22:00    355 Sumina Nina                  40  250822 Orange         55
15:36:00    356 Toropov Lev                  36  307320 Red            74
15:50:00    357 Vasilyeva Tamara             36  307316 Orange         55
15:59:00    358 Volodina Zinaida             48  307305 Green         119
15:48:00    359 Vorobyeva Tamara             56  307311 Red            74



119 Possum Trot Orienteer USA

15:49:00    372 Neuburger Richard            45    7003 Blue          123



120 OC Kanagawa           JPN

16:40:00    373 Takahashi Atsushi            31  353256 Green         119
16:28:00    374 Imai Nobuchika               41  259073 Orange         55



121 AOC                   NZL

16:30:00    375 Clendon Tom                  35  355358 Green         119
16:10:00    376 Clendon Heather              37  355359 Green         119
16:21:00    377 Brewis Jill                  37  355366 Green         119
15:25:00    378 Harris Patrick               34  355365 Yellow         12



122 Freidig Spk           NOR

16:18:00    379 Kvaal Torid                  42  259276 Green         119
15:56:00    380 �sterb� Gunnar               39   37677 Green         119



123 TSV Stettfeld         GER

16:30:00    381 Waldis Greiselis             39    2486 Orange         55



124 SPOBO                 SUI

16:16:00    382 Huber Kurt                   44  811300 Blue          123
16:20:00    429 Hofer Elsbeth                48   61402 Orange         55



125 Lost                  AUS

15:32:00    383 Feaver Anthea                59  264466 Blue          123
15:01:00    384 McNulty Oscar                94  409630 Yellow         12
15:09:00    385 McNulty Henry                96  409655 Yellow         12



126 KERNO                 GBR

15:25:00    386 Boyt Arthur                  39  181921 Blue          123



127 OLK Okumusashino      JPN

15:39:00    389 Ogasawara Yotaro             40  337629 Blue          123



128 Devon OC              GBR

16:57:00    390 Virgo Chris                  50  263466 Blue          123



129 St�ren                NOR

15:06:00    391 Kj�tr�d Olav                 38  337630 Orange         55



130 MTV Hernals           AUT

16:45:00    394 Czembirek Heinz              41    6985 Green         119



131 Dunedin Orienteering  NZL

15:49:00    395 Ehrhardt Pat                 40  337641 Green         119



132 EsSu                  FIN

16:46:00    396 Koponen Pentti               38   10032 Green         119
16:22:00    397 Koponen Riitta               40  352118 Green         119



133 Orienteering Taranaki NZL

16:33:00    398 McNeill Andrew               62  242502 Blue          123



134 TVOC                  GBR

16:09:00    399 Dibben Chris                 69  203176 Black          53



135 Care-Vevey Orientatio SUI

16:33:00    402 Repond Henri                 32  304302 Green         119
16:42:00    403 Repond Sauty Francine        59  252304 Green         119



136 SKO Sini Kamani       BUL

16:43:00    404 Boyadzhiev Ivan              53  412842 Blue          123
16:50:00    405 Ivanov Ivan                  86  412636 Blue          123



137 OLC Graz              AUT

15:03:00    406 Aichholzer Christian         67   49741 Black          53



138 OLG Str�ck Wien       AUT

15:49:00    407 Purgathofer Werner           55  552710 Black          53



139 Team RLC              GBR

15:57:00    408 Hoff Alan                    66  411137 Black          53
15:27:00    409 Blomquist Axel               54    7396 Black          53
16:03:00    410 Andrews Emit                 70  342263 Black          53
15:31:00    411 Colin Mann                   72  342265 Black          53
15:21:00    412 McComskie Tom                77  342264 Black          53
16:32:00    413 Naude Marie                  75  342266 Green         119



140 Kaliningrad           RUS

16:26:00    414 Arsentyev Victor             54  238357 Blue          123
16:11:00    415 Karachev Sergey              48  238448 Green         119
16:21:00    416 Krylov Boris                 57  333203 Black          53
17:01:00    417 lazareva Ntalia              55  333202 Violet         20
16:00:00    419 Movko Marina                 60  333201 Green         119
15:43:00    420 Movko Sergey                 55  333204 Blue          123
16:53:00    421 Rabotyagin Victor            50  333205 Blue          123
15:59:00    422 Solovyev Mikhail             56  333206 Blue          123
17:05:00    423 Solovyeva Elena              58  238388 Violet         20
16:02:00    424 Yudova Elena                 60  333222 Red            74



141 UNO                   USA

16:54:00    425 Lux Bob                      46    7012 Blue          123



142 Varsarasti            FIN

