Stno SI card Name YB Club Start
Startlist ordered by clubs
Black (53) 6.2 km 195 m 22 C
363 337627 Nordsveen Arild 57 Hein OL 15:01:00
406 49741 Aichholzer Christian 67 OLC Graz 15:03:00
361 337625 Wikstr�m Terje 51 Hein OL 15:05:00
251 204010 Russell Jim 61 Bendigo 15:07:00
352 307303 Solovyev Vladimir 56 Mysl Moscow 15:09:00
365 500449 Weber Tim Falck 65 Tisvilde Hegn OK 15:11:00
254 711804 Kroupa G�nther 71 Naturfreunde Wien 15:13:00
135 261728 Blackburn Colin 61 Northern Navigators 15:15:00
164 44888 Schjelderup �yvind Hamar OK 15:17:00
176 6871 Ballik Tom 75 WAT Wien 15:19:00
412 342264 McComskie Tom 77 Team RLC 15:21:00
317 40344 Cottret Bruno 67 Azimut Bourian 15:23:00
348 250727 Shcherbakov Yuri 52 Mysl Moscow 15:25:00
409 7396 Blomquist Axel 54 Team RLC 15:27:00
11 238001 Sytov Nikolay 71 Mosmeridian 15:29:00
411 342265 Colin Mann 72 Team RLC 15:31:00
340 237225 Lukin Mikhail 55 Mysl Moscow 15:33:00
87 41228 Trewin Blair 71 Aussie Kangaroos 15:35:00
331 238572 Gundorov Sergey 55 Mysl Moscow 15:37:00
218 46328 Knapp Michael 78 OK Gittis Klosterneuburg 15:39:00
320 263885 Tasa Johannes 50 Saue Tammed 15:41:00
345 307313 Pozdnyakov Vladimir 69 Mysl Moscow 15:43:00
393 1301551 Kunitskiy Igor 62 Aerotravel 15:45:00
321 307302 Akulov Alexander 53 Mysl Moscow 15:47:00
407 552710 Purgathofer Werner 55 OLG Str�ck Wien 15:49:00
3 410302 Zaltsman Alexandr 63 Rishon le Zion 15:51:00
170 238168 Kudryashov Sergey 65 UFA UNITED 15:53:00
148 303801 Vedin Arkadiy 59 Ermak-Tyumen 15:55:00
408 411137 Hoff Alan 66 Team RLC 15:57:00
323 237032 Barinov Sergey 55 Mysl Moscow 15:59:00
79 416747 Kniebugl Anton 64 KOBRA Bratislava 16:01:00
410 342263 Andrews Emit 70 Team RLC 16:03:00
83 204344 Van Geldermalsen Ted 54 Aussie Kangaroos 16:05:00
257 238596 Vasilyev Vladimir 46 Aerotravel 16:07:00
399 203176 Dibben Chris 69 TVOC 16:09:00
253 241427 Tatsuo ISHII 51 CHIBA OLK 16:11:00
392 1301553 Borachenko Alexander 60 Aerotravel 16:13:00
330 307403 Gordeyev Vasiliy 60 Mysl Moscow 16:15:00
19 410308 Gnatiouk Sergiy 67 HVO 16:17:00
112 337633 Perepelytsya Oleksiy 71 Compas Kharkov 16:19:00
416 333203 Krylov Boris 57 Kaliningrad 16:21:00
150 303808 Konyshev Vadim 66 Ermak-Tyumen 16:23:00
101 41225 Morris Eric 69 Ozzie Kangaroos 16:25:00
Vakant Vakant 16:27:00
Vakant Vakant 16:29:00
Vakant Vakant 16:31:00
Vakant Vakant 16:33:00
Vakant Vakant 16:35:00
Vakant Vakant 16:37:00
Vakant Vakant 16:39:00
501 7273 nc Hofst�tter Felix 66 Naturf. WIEN 16:41:00
505 7544 nc Wiesinger Georg 62 Naturf. WIEN 16:43:00
506 670103 nc Hlosta Thomas 67 Naturf. WIEN 16:45:00
Blue (123) 5.3 km 175 m 18 C
25 51721 Trolsrud Thorolf 44 Botne SK 15:00:00
34 330711 Haugen Harald 44 Hein OL 15:01:00
24 410309 Kvilhaug J�rgen 46 Botne SK 15:02:00
206 337640 Tyldum Jon 38 Rudsbygd IL 15:03:00
203 337637 Ruud Steinar 39 Konnerud 15:04:00
22 331505 Gunner�d Bj�rn 39 Asker SK 15:05:00
33 410312 Rise Odd 47 Hein OL 15:06:00
23 330701 H�steland Geir 45 Botne SK 15:07:00
192 331188 Hagen Per Chr. 53 B� OL 15:08:00
30 330745 Ottesen Jan Sigurd 37 Fredrikstad Skiklubb 15:09:00
36 205820 Eriksen Eirik 45 IF Sturla 15:10:00
27 330724 Eidem Magne 41 By�sen IL 15:11:00
48 330796 Inglingstad Ronald 37 Oppsal IF 15:12:00
58 208937 Soler�d Svein 38 Toten Troll 15:13:00
199 331722 Wikstr�m Knut 47 Hein OL 15:14:00
49 601601 Kongsfjell Eigil 38 OTO 15:15:00
62 330580 Sveberg Morten 39 Verdal OK 15:16:00
26 410310 R�hjell Leif 44 By�sen IL 15:17:00
61 44890 H�vde Dag 41 Verdal OK 15:18:00
364 337628 Malmo Knut 50 Hein OL 15:19:00
205 337639 Skansen John Birger 47 Rudsbygd IL 15:20:00
69 219768 Heggenes Svein Erik 44 Voss IL 15:21:00
204 337638 Prestrud Tormod 48 Rudsbygd IL 15:22:00
72 330748 Gullaksen Georg 39 �stmarka OK 15:23:00
328 307405 Efimova Evgenia 91 Mysl Moscow 15:24:00
386 181921 Boyt Arthur 39 KERNO 15:25:00
216 509804 Brautigam Viktoria 85 WCOC 15:26:00
93 40571 Guiguet Michel 43 Dauphine orientation 15:27:00
248 62934 Moosberger Max 46 OLG Balsthal-G�u 15:28:00
215 866006 Brautigam Pavlina 61 WCOC 15:29:00
84 204188 Hearn Penny 52 Aussie Kangaroos 15:30:00
191 209055 Paasonen Seppo 41 Pihkaniskat 15:31:00
383 264466 Feaver Anthea 59 Lost 15:32:00
81 204099 Enter Mary 47 Aussie Kangaroos 15:33:00
182 354052 Kyyr�nen Heikki 46 Rajam�en Rykmentti 15:34:00
155 242541 Simpson Raewyn 63 Rotorua 15:35:00
115 36711 Tr�an Geir 45 Kolbotn/Skimt OL 15:36:00
77 234885 Kangasaho Simo 48 Delta 15:37:00
314 337622 Myllyaho Markku 47 SalRe 15:38:00
389 337629 Ogasawara Yotaro 40 OLK Okumusashino 15:39:00
107 246733 S�derb�rg Sivert 37 OK Roslagen 15:40:00
89 204257 Meeking John 44 Aussie Kangaroos 15:41:00
319 305616 Leppik Lea 65 TAOK 15:42:00
420 333204 Movko Sergey 55 Kaliningrad 15:43:00
387 331405 Stang B�rd 48 Hein OL 15:44:00
269 211580 Vershinina Galina 45 Aerotravel 15:45:00
20 631147 Olsen Klaus 47 Tisvilde Hegn OK 15:46:00
261 238560 Pereliaev Yury 50 Aerotravel 15:47:00
153 257959 Simpson Ian 60 Rotorua 15:48:00
372 7003 Neuburger Richard 45 Possum Trot Orienteering Clu 15:49:00
304 208931 Pozhidaeva Olga 55 Aerotravel 15:50:00
82 204346 Freemantle Margi 57 Aussie Kangaroos 15:51:00
430 503487 Henderson Keith 42 WIM 15:52:00
267 1301570 Ushakova Anna 89 Aerotravel 15:53:00
250 204341 Neve Sue 54 Melbourne Forest Racers 15:54:00
214 43894 Brautigam Joe 62 WCOC 15:55:00
266 333215 Sokolova Svetlana 63 Aerotravel 15:56:00
85 204030 Sheahan Jenny 41 Aussie Kangaroos 15:57:00
1 500789 Guillaume Peter 49 KENOD 15:58:00
422 333206 Solovyev Mikhail 56 Kaliningrad 15:59:00
80 204089 Hubbert Michael 43 Aussie Kangaroos 16:00:00
260 238541 Shamshurina Tatiana 58 Aerotravel 16:01:00
318 641211 Leppik Lauri 64 TAOK 16:02:00
256 49715 Fuchs Sabine 85 HSV Pinkafeld 16:03:00
104 402493 Hanlon Barry 35 Ozzie Kangaroos 16:04:00
90 402199 Lampe Lisa 60 Aussie Kangaroos 16:05:00
431 261719 Brightman Richard 40 WIM 16:06:00
165 409759 Moore Hugh 48 Red Roos 16:07:00
86 204029 Sheahan John 38 Aussie Kangaroos 16:08:00
252 36419 Axelsson Sivert 37 Kalmar OK 16:09:00
117 64472 Hug Arnold 45 Wiler B�ren 16:10:00
272 238585 Durnov Nikolay 41 Aerotravel 16:11:00
10 204082 Tarr Alex 42 Ozzie Kangaroos 16:12:00
138 33274 Crawshaw Grahame 47 MDOC 16:13:00
88 204258 Meeking Libby 47 Aussie Kangaroos 16:14:00
370 533305 Maj Stefan 52 KOBRA Bratislava 16:15:00
382 811300 Huber Kurt 44 SPOBO 16:16:00
313 337621 Hulkkonen Heikki 55 Pihkaniskat 16:17:00
350 238427 Smirnova Tatiana 71 Mysl Moscow 16:18:00
312 337626 Saarikoski P�ivi 58 Pihkaniskat 16:19:00
371 533304 Majova Paulina 53 KOBRA Bratislava 16:20:00
141 11718 Gregory Andrew 35 MDOC 16:21:00
110 216855 Ingham Malcolm 55 Wellington 16:22:00
327 307314 Efimova Elena 66 Mysl Moscow 16:23:00
95 302755 Komyshan Peter 52 Ozzie Kangaroos 16:24:00
305 1301550 Egorov Andrey 70 Aerotravel 16:25:00
414 238357 Arsentyev Victor 54 Kaliningrad 16:26:00
111 216859 Ingham Gillian 55 Wellington 16:27:00
246 238059 Shorokhov Ivan 51 VETERAN-RUSSIA 16:28:00
143 33120 Mawdsley Dave 41 MDOC 16:29:00
187 51691 Tomascin Jaroslav 58 Slany Kacerov B 16:30:00
113 61991 Eggli Roland 45 F�rsten OK EttingenI 16:31:00
258 238380 Vasilyeva Valentina 52 Aerotravel 16:32:00
398 242502 McNeill Andrew 62 Orienteering Taranaki 16:33:00
259 238477 Kucherenko Gulsina 59 Aerotravel 16:34:00
190 51698 Hankovska Jana 40 Slany Kacerov B 16:35:00
342 307315 Mikhaseva Liubov 58 Mysl Moscow 16:36:00
15 302852 Koppel Peep 46 OK Kooperaator 16:37:00
189 53261 Kucharova Ada 58 Slany Kacerov B 16:38:00
262 238332 Loiko Zinaida 47 Aerotravel 16:39:00
184 51706 Koc Zdenek 47 Slany Kacerov B 16:40:00
219 404088 Malmberg Goran 35 Gandvik 16:41:00
118 33093 Checkley Martin 52 Totana Nomads 16:42:00
404 412842 Boyadzhiev Ivan 53 SKO Sini Kamani 16:43:00
102 50267 Dickinson Doug 45 Loughborough OC 16:44:00
137 11158 Britton John 51 MDOC 16:45:00
99 402176 Lotty Dave 45 Ozzie Kangaroos 16:46:00
144 221398 Roberts Trevor 47 MDOC 16:47:00
133 51074 Cox Andrew 56 wato 16:48:00
400 63102 Keller Heinz 42 OLG Seeland 16:49:00
405 412636 Ivanov Ivan 86 SKO Sini Kamani 16:50:00
263 237392 Gubanova Anna 48 Aerotravel 16:51:00
119 33071 Checkley Judith 55 Totana Nomads 16:52:00
421 333205 Rabotyagin Victor 50 Kaliningrad 16:53:00
425 7012 Lux Bob 46 UNO 16:54:00
188 51693 Libersky Mirko 51 Slany Kacerov B 16:55:00
427 58734 Matti Railimo 48 Varsarasti 16:56:00
390 263466 Virgo Chris 50 Devon OC 16:57:00
75 402301 Ogilvie Dick 44 Uringa Orienteers 16:58:00
8 7590 de Kerf Eddie 52 TROL 16:59:00
Vakant Vakant 17:00:00
Vakant Vakant 17:01:00
504 46280 nc Ditz Robert 65 Naturf. WIEN 17:02:00
Green (119) 3.2 km 90 m 13 C
50 262682 Valderhaug Konrad 34 Porsgrunn OL 15:00:00
197 331642 Hansen Tore Herman 28 Fredrikstad Skiklubb 15:01:00
39 410316 Gr�tter�d Per Arne 34 Larvik OK 15:02:00
66 330751 Holden Evelyn 37 Verdal OK 15:03:00
35 410313 Rise Elisabeth 50 Hein OL 15:04:00
210 332944 Rasmussen Tore Stein 37 TIF Viking 15:05:00
362 Wikstr�m Bente Tangen 54 Hein OL 15:06:00
60 928886 Eiler�s Karl Johan 31 Trollo OL 15:07:00
68 220202 Sollid Kari 38 Verdal OK 15:08:00
40 330712 Dreng Martin 21 Larvik OK 15:09:00
194 337635 Steen Bj�rn 49 B� OL 15:10:00
65 330740 Sveberg Ella 44 Verdal OK 15:11:00
46 410317 Olsen Thor 35 Nordstrand IF 15:12:00
201 331711 Storihle Sidsel 52 Hein OL 15:13:00
44 330731 Erichsen Stian 21 Nordstrand IF 15:14:00
42 330773 Blomseth Jostein 32 Lillomarka OL 15:15:00
43 330703 Lund George 29 Lyn S&FK 15:16:00
195 337636 Steen Margit Ryen 47 B� OL 15:17:00
45 330793 Erichsen Jennecke 25 Nordstrand IF 15:18:00
207 332941 Nordeng Oddbj�rg 42 Rudsbygd IL 15:19:00
63 330719 Holden Odd 34 Verdal OK 15:20:00
209 332943 Tyldum Marit 49 Rudsbygd IL 15:21:00
31 330797 Sm�stuen Olaf 32 Gj�-Vard OL 15:22:00
73 330766 Gullaksen Gerd 43 �stmarka OK 15:23:00
70 337632 R�rlien Erling 33 Voss IL 15:24:00
54 330754 H�ghaug Ragnar 35 Ringerike OL 15:25:00
196 331292 Lunde Astrid 48 Drangedal 15:26:00
200 264547 R�ste Berit 50 Hein OL 15:27:00
202 331356 Holt Hansen Kaare 28 Indre �stfold OK 15:28:00
57 332289 Bekkelund Birgitte 43 R�yken OL 15:29:00
198 330969 Jacobsen Odd Magne 41 Fredrikstad Skiklubb 15:30:00
52 330704 Larsen Hans 33 Raumar OL 15:31:00
71 219769 Ringheim Marta 47 Voss IL 15:32:00
74 205787 Treekrem Birgit 27 �s IL 15:33:00
360 337624 Aure Odd 42 Drangedal 15:34:00
55 259209 Garberg Birger 29 Ringerike OL 15:35:00
193 331186 Lande Arne 45 B� OL 15:36:00
56 410184 Bekkelund Magne 29 R�yken OL 15:37:00
64 220201 Sollid Johannes 34 Verdal OK 15:38:00
47 330710 Hagnes Steinar 35 OK Moss 15:39:00
208 332942 Prestrud Bj�rg 43 Rudsbygd IL 15:40:00
38 330784 Sj�nnesen Svein 32 Kolbotn/Skimt OL 15:41:00
28 330762 Saether Gunnar 36 Eidskog OL 15:42:00
37 410315 Krogvig Ragnhild 40 Kolbotn/Skimt OL 15:43:00
32 27151 Rognstad Iver 35 Hadeland OL 15:44:00
59 247263 Opland Oddvar 36 Trollelg OL 15:45:00
67 331695 H�vde Liv 37 Verdal OK 15:46:00
29 410311 Bratland Turid 41 Fossum IF 15:47:00
53 410119 Bakkel�kken Arne 33 Raumar OL 15:48:00
395 337641 Ehrhardt Pat 40 Dunedin Orienteering Club 15:49:00
51 330720 Monsrud Helge 30 Raumar OL 15:50:00
41 330593 Bjerke Torstein 31 Lillomarka OL 15:51:00
388 331674 Stang Marta 47 Hein OL 15:52:00
136 59169 Graf Bruno 34 Wiler B�ren 15:53:00
154 257960 Simpson Angela 91 Rotorua 15:54:00
21 202073 Olsen Birgit 51 Tisvilde Hegn OK 15:55:00
380 37677 �sterb� Gunnar 39 Freidig Spk 15:56:00
212 63003 Fesseler Theo 37 OLG Neuhausen 15:57:00
100 204278 Healy Sue 30 Ozzie Kangaroos 15:58:00
358 307305 Volodina Zinaida 48 Mysl Moscow 15:59:00
419 333201 Movko Marina 60 Kaliningrad 16:00:00
368 7175 Naskau Klaus 45 HSV Pinkafeld 16:01:00
337 237154 Kuzmin Rem 31 Mysl Moscow 16:02:00
7 500790 Guillaume Judith 53 KENOD 16:03:00
139 408500 Crawshaw Irene 44 MDOC 16:04:00
334 250721 Kozharskaya Larisa 48 Mysl Moscow 16:05:00
123 404040 Alilonttinen Martti 50 MS Parma 16:06:00
126 772282 Teppo Jaakko 44 KoS 16:07:00
140 11719 Gregory Margaret 38 MDOC 16:08:00
122 59297 Josef Thoma 39 Wiler B�ren 16:09:00
376 355359 Clendon Heather 37 AOC 16:10:00
415 238448 Karachev Sergey 48 Kaliningrad 16:11:00
177 44212 Weeks Hilary 36 Auckland OC 16:12:00
369 307650 Naskau Veronika 61 HSV Pinkafeld 16:13:00
341 307309 Malinkina Natalia 51 Mysl Moscow 16:14:00
92 44142 Ingwersen Ann 42 Ozzie Kangaroos 16:15:00
181 41216 Wehner Hermann 24 Weston Emus 16:16:00
128 63185 Keller Marianne 53 Wiler B�ren 16:17:00
379 259276 Kvaal Torid 42 Freidig Spk 16:18:00
163 204093 Adrian Dorothy 36 Nillumbik Emus 16:19:00
149 303802 Vedina Olga 59 Ermak-Tyumen 16:20:00
377 355366 Brewis Jill 37 AOC 16:21:00
397 352118 Koponen Riitta 40 EsSu 16:22:00
332 250830 Kashperskaya Olga 48 Mysl Moscow 16:23:00
116 54428 Sauter Othmar 33 Wiler B�ren 16:24:00
353 307318 Suchilova Galina 56 Mysl Moscow 16:25:00
109 255564 Kuestner Holly 90 COC 16:26:00
97 264459 Komyshan Jennifer 52 Ozzie Kangaroos 16:27:00
132 43862 Jacobs Marsha 47 BAOC 16:28:00
103 204083 Tarr Janet 42 Ozzie Kangaroos 16:29:00
375 355358 Clendon Tom 35 AOC 16:30:00
307 249680 Jensen Irene 38 Loup Garou 16:31:00
413 342266 Naude Marie 75 Team RLC 16:32:00
402 304302 Repond Henri 32 Care-Vevey Orientation 16:33:00
108 255545 Kuestner Sue 59 COC 16:34:00
145 32535 Roberts Marie 58 MDOC 16:35:00
125 46549 Kerr Alex 35 Greater Vancouver O.C. 16:36:00
180 302526 �str�m Kerstin 30 V�nn�s OK 16:37:00
142 223495 Hunter Mike 41 MDOC 16:38:00
324 307306 Bezymyannaya Liubov 46 Mysl Moscow 16:39:00
373 353256 Takahashi Atsushi 31 OC Kanagawa 16:40:00
336 250819 Kuntsevich Galina 47 Mysl Moscow 16:41:00
403 252304 Repond Sauty Francine 59 Care-Vevey Orientation 16:42:00
91 200088 Ingwersen Frank 42 Ozzie Kangaroos 16:43:00
129 64530 Keller Toni 50 Wiler B�ren 16:44:00
394 6985 Czembirek Heinz 41 MTV Hernals 16:45:00
396 10032 Koponen Pentti 38 EsSu 16:46:00
325 238065 Bortnovskaya Tamara 50 Mysl Moscow 16:47:00
178 10367 Str�m Ingrid E. 52 T�by Ok 16:48:00
127 64335 Brander Maria 51 Wiler B�ren 16:49:00
76 402302 Ogilvie Maureen Uringa Orienteers 16:50:00
131 62035 Widmer Margrit 57 OLG Oberwil 16:51:00
105 402368 Morris Janet 38 Ozzie Kangaroos 16:52:00
309 415540 Pekkarinen Eila 37 Keravan Urheilijat 16:53:00
306 1301586 Negin Sergey 54 Azimut 16:54:00
428 1635 Klaus N�gler 34 USV Jena 16:55:00
Vakant Vakant 16:56:00
Vakant Vakant 16:57:00
502 7275 nc Hofst�tter Sabine 64 Naturf. WIEN 14:59:00
Violet (20) 5.9 km 180 m 21 C
274 206117 Landyshev Veniamin 55 Aerotravel 16:47:00
418 1301588 Privalova Liubov 52 Aerotravel 16:49:00
303 208972 Markelov Sergey 50 Aerotravel 16:51:00
264 333213 Tozur Sergey 68 Aerotravel 16:53:00
277 333214 Kochkin Nikolay 55 Aerotravel 16:55:00
435 412605 Slavtchev Miroslav 59 Uzana 16:57:00
278 333219 Kochkina Tatiana 54 Aerotravel 16:59:00
417 333202 lazareva Ntalia 55 Kaliningrad 17:01:00
276 206118 Pavlov Nikolay 54 Aerotravel 17:03:00
423 238388 Solovyeva Elena 58 Kaliningrad 17:05:00
Vakant Vakant 17:07:00
Vakant Vakant 17:09:00
Vakant Vakant 17:11:00
Vakant Vakant 17:13:00
Vakant Vakant 17:15:00
Vakant Vakant 17:17:00
Vakant Vakant 17:19:00
Vakant Vakant 17:21:00
Vakant Vakant 17:23:00
Vakant Vakant 17:25:00
Red (74) 4.3 km 120 m 15 C
292 1301556 Andronov Igor 66 Kirishi 15:00:00
351 250726 Solomein Valeriy 39 Mysl Moscow 15:02:00
296 1301560 Volkov Mikhail 57 Kirishi 15:04:00
120 209159 Erdal Rune 61 Samnanger 15:06:00
287 1301562 Andronov Stanislav 92 Kirishi 15:08:00
16 302851 Koppel Tiit 44 OK Orion 15:10:00
294 1301557 Gusak Sergey 65 Kirishi 15:12:00
239 332953 Nesynov Sergey 46 VETERAN-RUSSIA 15:14:00
299 1301561 Gusak Alla 68 Kirishi 15:16:00
222 238304 Akinina Galina 58 VETERAN-RUSSIA 15:18:00
280 237262 Krasnobaev Vyachedlav 39 Aerotravel 15:20:00
228 221776 Glukhov Nikolay 47 VETERAN-RUSSIA 15:22:00
297 1301590 Merkuriev Stanislav 50 Kirishi 15:24:00
322 237132 Barantsevich Vladimir 37 Mysl Moscow 15:26:00
78 234490 Kangasaho Sirpa 55 Delta 15:28:00
293 1301558 Potiomkin Victor 62 Kirishi 15:30:00
354 307312 Sukhodonova Elena 56 Mysl Moscow 15:32:00
302 1301589 Petrova Olga 68 Kirishi 15:34:00
356 307320 Toropov Lev 36 Mysl Moscow 15:36:00
301 1301554 Salatkin Evgeny 68 Kirishi 15:38:00
343 307404 Mikhasev Sergey 91 Mysl Moscow 15:40:00
223 206092 Alfimov Vitaly 37 VETERAN-RUSSIA 15:42:00
284 1301567 Zernov Sergey 84 Kirishi 15:44:00
308 332958 Pesonen Vuokko 50 Navi 15:46:00
359 307311 Vorobyeva Tamara 56 Mysl Moscow 15:48:00
244 238306 Serebryakov Rudolf 39 VETERAN-RUSSIA 15:50:00
2 410301 Zaltsman Vladimir 35 Rishon le Zion 15:52:00
6 230750 Ioffe Vladimir 37 Galil 15:54:00
235 332949 Kolesnikov Vladimir 46 VETERAN-RUSSIA 15:56:00
291 1301564 Petrenko Oleg 89 Kirishi 15:58:00
17 302854 Kirt Boris 42 EOL 16:00:00
424 333222 Yudova Elena 60 Kaliningrad 16:02:00
243 238205 Rybkina Valentina 58 VETERAN-RUSSIA 16:04:00
173 238174 Sultanbekov Ernst 68 UFA UNITED 16:06:00
236 332950 Krivousha Feoktista 56 VETERAN-RUSSIA 16:08:00
18 218387 Kannike Rein 41 EOL 16:10:00
298 333218 Egorova Tatiana 62 Kirishi 16:12:00
157 355325 Nuthall Terry 39 couties 16:14:00
166 238164 Rais Bayburin 58 UFA UNITED 16:16:00
290 1301571 Kilyazova Evgenia 85 Kirishi 16:18:00
273 238014 Bannikov Gennagy 48 Aerotravel 16:20:00
237 332951 Malkov Vasiliy 38 VETERAN-RUSSIA 16:22:00
281 238242 Shchepotkin Valentin 40 Aerotravel 16:24:00
232 332948 Kazarinov Nikolay 46 VETERAN-RUSSIA 16:26:00
172 333240 Nurgaliev Yuriy 47 UFA UNITED 16:28:00
5 230740 Friedman Alex 37 ASA 16:30:00
242 332955 Razhev Nikolay 37 VETERAN-RUSSIA 16:32:00
282 238599 Onofreichuk Galina 61 Aerotravel 16:34:00
167 333241 Akhmadullin Rim 46 UFA UNITED 16:36:00
234 237390 Kinyaeva Tatiana 60 VETERAN-RUSSIA 16:38:00
179 12132 Str�m Lars Owe 51 T�by Ok 16:40:00
283 230311 Fiodorova Antonina 51 Aerotravel 16:42:00
171 238152 Mudarisov Marat 65 UFA UNITED 16:44:00
159 411992 Bug�r Gergely 92 B�F Hungary 16:46:00
339 307319 Lakhmina Tatiana 52 Mysl Moscow 16:48:00
233 237150 Khmelev Yury 42 VETERAN-RUSSIA 16:50:00
300 1301559 Egorov Sergey 59 Kirishi 16:52:00
247 332957 Zelenin Valentin 38 VETERAN-RUSSIA 16:54:00
162 45374 Magyar J�nos 52 MAFC 16:56:00
160 45441 Jenei Margit 54 B�F Hungary 16:58:00
285 1301568 Platonova Alexandra 89 Kirishi 17:00:00
265 333250 Chernov Yury 41 Aerotravel 17:02:00
295 1301555 Petrov Alexander 70 Kirishi 17:04:00
326 303900 Bortnovskiy Sergey 45 Mysl Moscow 17:06:00
286 1301569 Volkova Tatiana 88 Kirishi 17:08:00
158 45439 Bug�r J�zsef 53 B�F Hungary 17:10:00
241 238043 Potrakhova Galina 39 VETERAN-RUSSIA 17:12:00
401 63024 Egger Keller Barbara 60 OLG Seeland 17:14:00
Vakant Vakant 17:16:00
Vakant Vakant 17:18:00
Vakant Vakant 17:20:00
Vakant Vakant 17:22:00
Vakant Vakant 17:24:00
503 49786 nc Hofst�tter Michael 89 Naturf. WIEN 17:26:00
Orange (55) 3.3 km 90 m 14 C
335 307408 Kuleshova Larisa 70 Mysl Moscow 15:00:00
366 500448 Weber Jonas Falck 94 Tisvilde Hegn OK 15:02:00
349 307308 Shlyapnikova Natalia 46 Mysl Moscow 15:04:00
391 337630 Kj�tr�d Olav 38 St�ren 15:06:00
346 307317 Savinykh Lidia 41 Mysl Moscow 15:08:00
270 333216 Kuklin Leonid 35 Aerotravel 15:10:00
240 332954 Parkhacheva Nadezhda 42 VETERAN-RUSSIA 15:12:00
226 333289 Dobrosova Alexandra 39 VETERAN-RUSSIA 15:14:00
94 40572 Guiguet Antoinette 56 Dauphine orientation 15:16:00
271 238454 Rodnianskaya Nina 42 Aerotravel 15:18:00
221 238284 Shur Genrikh 27 VETERAN-RUSSIA 15:20:00
355 250822 Sumina Nina 40 Mysl Moscow 15:22:00
230 332946 Gun'ko Alexandr 34 VETERAN-RUSSIA 15:24:00
183 354051 Kyyr�nen Paula 44 Rajam�en Rykmentti 15:26:00
245 332956 Sevostyanova Tatiana 89 VETERAN-RUSSIA 15:28:00
329 307304 Frantsuzova Elvira 40 Mysl Moscow 15:30:00
268 237394 Brovina Ekaterina 91 Aerotravel 15:32:00
238 332952 Nazarova Valentina 41 VETERAN-RUSSIA 15:34:00
12 410305 Unno Tomiko 48 Japan4 15:36:00
227 238461 Erskiy Vladimir 25 VETERAN-RUSSIA 15:38:00
289 1301566 Yudin Mikhail 94 Kirishi 15:40:00
224 332945 Babina Valentina 47 VETERAN-RUSSIA 15:42:00
14 410307 Aragaki Junko 45 Japan4 15:44:00
288 1301565 Evseev Maxim 95 Kirishi 15:46:00
231 332947 Gun'ko Galina 34 VETERAN-RUSSIA 15:48:00
357 307316 Vasilyeva Tamara 36 Mysl Moscow 15:50:00
213 64410 Fesseler Gertrud 40 OLG Neuhausen 15:52:00
9 410304 Unno Tadaaki 40 Japan4 15:54:00
344 307307 Muratova Lyalya 39 Mysl Moscow 15:56:00
114 59203 Eggli Margrit 48 F�rsten OK EttingenI 15:58:00
13 410306 Kato Reiko 41 Japan4 16:00:00
279 238475 Kopeikin Vladimir 48 Aerotravel 16:02:00
347 250809 Selyakhina Valentina 40 Mysl Moscow 16:04:00
311 332960 Hulkkonen Johanna 93 Pihkaniskat 16:06:00
175 333242 Sultanbekov Inna 70 UFA UNITED 16:08:00
310 332959 Hulkkonen Niina 95 Pihkaniskat 16:10:00
106 402341 McGarva Janelle 48 Ozzie Kangaroos 16:12:00
338 238504 Kuzmina Larisa 33 Mysl Moscow 16:14:00
169 238167 Bayburin Dilya 59 UFA UNITED 16:16:00
229 238683 Grishanov Evgeny 36 VETERAN-RUSSIA 16:18:00
429 61402 Hofer Elsbeth 48 SPOBO 16:20:00
151 303804 Korobeinikov Alexandre 34 Ermak-Tyumen 16:22:00
168 238128 Bayburin Emil 90 UFA UNITED 16:24:00
333 57016 Koshcheeva Irina 55 Mysl Moscow 16:26:00
374 259073 Imai Nobuchika 41 OC Kanagawa 16:28:00
381 2486 Waldis Greiselis 39 TSV Stettfeld 16:30:00
220 64927 Hutzli Martin 32 OLG Seeland 16:32:00
225 205565 Blanter Mikhail 37 VETERAN-RUSSIA 16:34:00
130 891954 Widmer Hans 54 OLG Oberwil 16:36:00
134 410429 Cox Laura 92 wato 16:38:00
Vakant Vakant 16:40:00
Vakant Vakant 16:42:00
Vakant Vakant 16:44:00
Vakant Vakant 16:46:00
Vakant Vakant 16:48:00
Yellow (12) 3.9 km 90 m 12 C
384 409630 McNulty Oscar 94 Lost 15:01:00
249 251089 Moosberger Esther 56 OLG Balsthal-G�u 15:05:00
385 409655 McNulty Henry 96 Lost 15:09:00
121 209137 Erdal Magnus 92 Samnanger 15:13:00
161 45524 Keszthelyi Ildik� 50 Post�s 15:17:00
275 333229 Landysheva Lilia 61 Aerotravel 15:21:00
378 355365 Harris Patrick 34 AOC 15:25:00
Vakant Vakant 15:29:00
Vakant Vakant 15:33:00
Vakant Vakant 15:37:00
Vakant Vakant 15:41:00
Vakant Vakant 15:45:00
White (20) 2.5 km 80 m 9 C
316 300825 Schubert Magdalene 52 Kaulsdorfer OLV Berlin 15:03:00
147 307852 Elsbeth Haslinger 42 OL Br�tten CH 15:07:00
98 5080 Herting G�nter 27 Kaulsdorfer OLV Berlin 15:11:00
124 337634 Perepelytsya Marya 96 Compas Kharkov 15:15:00
315 337623 Hulkkonen Mikko 96 Pihkaniskat 15:19:00
